Items | Data | Remarks |
---|---|---|
Surface area | 220km2 | Nishiura172km2、Kitaura 36km2、Sotonasakaura 6km2、Hitachi-tonegawa 6km2 |
Shoreline length | 251km | Nishiura 121.4km, Kitaura 74.5km, Hitachi-tonegawa 55.1km |
Mean depth | 4m | |
Maximum depth | 7m | |
Water level T.P. | Y.P.+1.10m(April to Mid October) Y.P.+1.30m(Mid October to March) |
|
Pondage | 0.85 billion m3 | |
Annual mean precipitation | 1,278mm | |
Catchment area | 2,157km2 | |
Designation of Environmental Quality Standard Categories | Lake A |
Reference: Kasumigaura River Office, Kanto Regional Development Bureau, Ministry of Land, Infrastructure, Transport and Tourism (2009) Kasumigaura - Jigyo no Aramashi.