In FY2024 (from February 2025), the file format of the monitoring data was revised. This page describes the changes and shows which file and column of the new format corresponds to each file of the previous format.
Files in the previous format can be downloaded from the archive of the previous format. Earlier versions of the new-format files can be downloaded from "Version history" of each dataset on the Monitoring data page.
| Category | File in the previous format | File in the new format | Changes |
|---|---|---|---|
| Water quality | 2-1_nutrients_eng.xlsx (nutrients) | 2_water quality_eng_vYYYYMMDD.xlsx | Merged |
| Water quality | 3-1_insitu_eng.xlsx (in situ data) | 2_water quality_eng_vYYYYMMDD.xlsx | Merged; changed to one column per depth |
| Water quality | 4-1_others_eng.xlsx (others) | 2_water quality_eng_vYYYYMMDD.xlsx | Merged |
| Water quality | 6-3_ICP_eng.xls (ICP major elements) | 2_water quality_eng_vYYYYMMDD.xlsx | Merged (columns of elements) |
| Water quality | nutrients.zip / insitu.zip / others.zip (long format) | ― | Discontinued |
| Water quality | wq_data.zip, 4-2_doc_eng.xls, 5-1_methane_eng.xls, 6-1_Fe_eng.xls, 6-2_Cu_eng.xls, 7-1_water_content_eng.xls, 7-2_heat_reduction_eng.xls, 7-3_specific_gravity_eng.xls | Same file | No change |
| Biological data | 8-1_bacteria_77-93_eng.xls, 13-1〜13-5_vegetation*_eng.xls | Same file | No change |
| Biological data | 9_microbialplankton_eng.xlsx | 9_microbialplankton_eng_vYYYYMMDD.xlsx | Data added (same format) |
| Biological data | 10_phytoplankton_eng.xlsx | 10_phytoplankton_eng_vYYYYMMDD.xlsx | Data added (same format) |
| Biological data | 11_primary_production_eng.xlsx | 11_primary_production_eng_vYYYYMMDD.xlsx | Data added (same format) |
| Biological data | 12-1_zooplankton_eng.xlsx | 12-2,3_zooplankton_eng_vYYYYMMDD.xlsx | Table number changed; data added |
| Biological data | 12-2_Mysida_eng.xlsx | 12-5_Mysida_eng_vYYYYMMDD.xlsx | Table number changed; data added |
| Biological data | 14-1_benthos_eng.xlsx | 14-1_benthos_eng_vYYYYMMDD.xlsx | Biomass split into sheets of wet weight (from April 1990) and dry weight (March 1982 to April 1986); readme sheet added |
| Biological data | 15-1_fish_density_eng.xls | 15-1_fish_density_eng_vYYYYMMDD.xlsx | Changed from .xls to .xlsx; data added |
| Biological data | 15-2_fish_biomass_eng.xls | 15-2_fish_biomass_eng_vYYYYMMDD.xlsx | Changed from .xls to .xlsx; data added |
| Biological data | ― | 16_PCR of Cyanobacteria_eng_vYYYYMMDD.xlsx | Newly published |
| Column in the previous file | Column in the new file (2_water quality) | Notes |
|---|---|---|
| Date_Japan | Date | |
| Station | ST. | |
| PO4-P | PO4-P | |
| DTP | DTP | |
| T-P | T-P | |
| NH4 | NH4-N | Column renamed |
| NOx | NO3+NO2-N | Column renamed |
| NO2 | NO2-N | Column renamed |
| NO3 | NO3-N | Column renamed |
| DON | DON | |
| DTN | DTN | |
| T-N | T-N | |
| Flag_○○ / Unit_○○ | ― | Flag columns removed; units are listed in the readme sheet |
| Column in the previous file | Column in the new file (2_water quality) | Notes |
|---|---|---|
| Date_Japan | Date | |
| Time_Japan | Time | |
| Station | ST. | |
| Depth + W.Temp. | WT0m, WT0.5m, WT1m, WT2m, WT3m, WT4m, WT5m, WT6m, WTbot. | Changed from one row per depth to one column per depth; bot. = just above the lake bottom |
| Depth + DO | DO0m 〜 DO6m, DObot. | Same as above |
| Depth + PAR | LIair, LI0m, LI0.25m, LI0.5m, LI0.75m, LI1m, LI1.5m, LI2m, LI3m, LI4m, LI5m | Same as above; rows with blank Depth (in the air) are in LIair |
| Depth + pH | pH0m 〜 pH6m, pHbot. | Same as above |
| Flag_○○ / Unit_○○ | ― | Flag columns removed; units are listed in the readme sheet |
| Column in the previous file | Column in the new file (2_water quality) | Notes |
|---|---|---|
| Date_Japan | Date | |
| Station | ST. | |
| SS | SS | |
| POC | POC | |
| PON | PON | Unit changed from mgN/L to μgN/L (values multiplied by 1000) |
| C/N | C/N | |
| D-COD | D-COD | |
| T-COD | T-COD | |
| Chl-a | Chl-a | |
| Depth | Depth | |
| Transparency | Transp(Secchi depth) | Column renamed |
| E.C. | E.C. | |
| Sonar Depth (ref.) | Sonar depth | Column renamed |
| Flag_○○ / Unit_○○ | ― | Flag columns removed; units are listed in the readme sheet |
| Column in the previous file | Column in the new file (2_water quality) | Notes |
|---|---|---|
| Sheet name (St1 to St12) | ST. | Sheets for each station were combined into one table, with the station as a column |
| yy/mm/dd | Date | Values measured on dates other than the whole-lake survey dates (127 records) are stored in the row of the nearest survey date |
| Al, B, Ba, Ca, Fe, K, Mg, Mn, Na, Si, Sr | Al, B, Ba, Ca, Fe, K, Mg, Mn, Na, Si, Sr | Unit notation changed from ppm to mg/L (same values) |
Pyco. (phycocyanin), Phaeo (pheophytin), DOC (non-volatile organic carbon), Het.B, TB, GP, NP, R (former primary production), Air.Temp. (air temperature)
In the transition to the new format, some values that had been rounded to integers or one decimal place in the previous format are now provided without rounding. Therefore, the last digits may differ between the previous and new files.
The date of the whole-lake survey in July 2020 was corrected from 8 July 2020 to 9 July 2020.