Update: rev2
(This revision was accepted on May 2013)
Summary of updates
- Data files have been updated.
- Data structure has been modified to simplify update processes.
- Variables including "Taxonomic ID", "Date created" and "Last updated" are added to species-wise information table ("TaxonList.csv") for understanding changes in taxa and future taxonomic revisions.
- Bio-Volume data are shown in a single column and taxa are shown in each row instead of the first row in data files ("Kasumi_Phyto_Sta3.csv" and "Kasumi_Phyto_Sta9.csv").
Metadata update details
Section | Ver.2 (7 March 2012)* | Ver. 1 (10 March 2010) |
---|---|---|
6. TEMPORAL COVERAGE | B. End: March 2012 | B. End: March 2010 |
7. TAXONOMIC COVERAGE | The data include 39 species (taxa) of Cyanophyta, 71 Chlorophyceae (Chlorophyta) … | The data include 39 species (taxa) of Cyanophyta, 67 Chlorophyceae (Chlorophyta) … |
9. DATA STATUS
A. Latest Update
|
7 March 2012
The dates of the
data collection span the period May 1978- March
2012.
Data will be collected continuously after March 2012 and the database will be updated
as the data are verified.
|
10 March 2010
The dates of the
data collection span the period May 1978- March 2010. Data will be collected
continuously after March 2010 and the database will be updated as the data
are verified.
|
11. DATA STRUCTURE
A. Data tables
|
Kasumi_Phyto_Sta3.csv:
Bio-volume (µm3)
per milliliter of lake water of 171
taxa collected at Station 3.
|
Kasumi_Phyto_Sta3.csv:
Bio-volume (µm3)
per milliliter of lake water of 169 taxa collected at Station 3.
|
Kasumi_Phyto_Sta9.csv:
Bio-volume (µm3)
per milliliter of lake water of 161
taxa collected at Station 9.
|
Kasumi_Phyto_Sta9.csv:
Bio-volume (µm3)
per milliliter of lake water of 153 taxa collected at Station 9.
|
|
TaxonList.csv:
Species-wise information table.
(Taxonomic ID is unique to taxa)
|
TaxonList.csv:
Species-wise information table.
|
|
D: Variable definitions | See Tables ** | - |
* Updates are shown in red letters
** Variable definitions are shown in tables below. See Table.1 for variable definitions and Table.2 for ranges of numerical values for each taxon (species or genus).
Table.1
Data file name | Variable name | Variable definition | Range of numerical values |
---|---|---|---|
Kasumi_Phyto_Sta3.csv | Date | Sampling date (yyyy/m/d) | 1978/5/16-2012/3/7 |
Taxonomic ID | Identification of taxa (species or genus) | - | |
Taxa (species or genus) | Scientific names of taxa (species or genus) | - | |
Bio-volume | Bio-volume (µm3 mL-1) | 14-273044252 | |
Kasumi_Phyto_Sta9.csv | Date | Sampling date (yyyy/m/d) | 1978/7/20-2012/3/7 |
Taxonomic ID | Identification of taxa (species or genus) | - | |
Taxa (species or genus) | Scientific names of taxa (species or genus) | - | |
Bio-volume | Bio-volume (µm3 mL-1) | 55-146578063 |
Table.2
Data file name | Variable: Taxa (species or genus)* | Range of numerical values* |
---|---|---|
Kasumi_Phyto_Sta3.csv | Aphanocapsa spp. | 107 - 2,053,272 |
Aphanothece spp. | 107 - 117,808 | |
Chroococcus spp. | 618 - 5,376,765 | |
Rhabdogloea spp. | 102 - 4,630,051 | |
Eucapsis alpina | 513 - 513 | |
Gloeothece spp. | 6,286 - 322,145 | |
Snowella spp. | 309 - 10,576,581 | |
Marssoniella spp. | 172 - 6,726 | |
Merismopedia spp. | 347 - 504,714 | |
Microcystis aeruginosa | 854 - 92,870,461 | |
Rhabdoderma spp. | 237 - 16,095 | |
Synechococcus spp. | 79 - 107,467 | |
Woronichinia naegeliana | 35,992 - 1,101,991 | |
Anabaena affinis | 2,369 - 9,293,552 | |
Anabaena eucompacta | 111,276 - 197,689 | |
Anabaena flos-aquae | 2,813 - 19,399,840 | |
Anabaena cf. heterospora | 10,621 - 1,005,215 | |
Anabaena pseudocompacta | 42,354 - 614,133 | |
Anabaena smithii | 87,095 - 87,095 | |
Anabaena spiroides | 13,820 - 6,742,291 | |
Anabaena tenericaulis | 123 - 2,344,438 | |
Anabaena spp. | 5,508 - 11,568,888 | |
Anabaenopsis circularis | 405,541 - 811,083 | |
Anabaenopsis spp. | 6,132 - 102,200 | |
Aphanizomenon flos-aquae | 9,287 - 13,791,348 | |
Aphanizomenon issatschenkoi | 123 - 3,607,452 | |
Cylindrospermopsis curvispora | 15,682 - 31,679 | |
Cylindrospermopsis raciborskii | 10,547 - 234,680 | |
Raphidiopsis curvata | 3,663 - 12,820 | |
Raphidiopsis mediterranea | 992 - 19,450,316 | |
Arthrospira spp. | 4,330 - 598,127 | |
Planktolyngbya contorta | 917 - 345,522 | |
Planktolyngbya limnetica | 985 - 6,237,565 | |
Planktothrix agardhii | 3,619 - 75,745,474 | |
Planktothrix mougeotii | 34,943 - 11,216,728 | |
Planktothrix spp. | 6,155 - 51,489,347 | |
Pseudanabaena limnetica | 796 - 15,580,180 | |
Pseudanabaena mucicola | 87,715 - 87,715 | |
Romeria spp. | 360 - 54,564 | |
Chromulina spp. | 1,228 - 137,825 | |
Dinobryon spp. | 4,135 - 4,135 | |
Mallomonas spp. | 1,647 - 67,472 | |
Ochromonas spp. | 420 - 5,387,254 | |
Pseudokephyrion spp. | 4,009 - 4,009 | |
Synura spp. | 8,400 - 8,400 | |
Nephrochloris spp. | 2,897 - 251,329 | |
Goniochloris spp. | 1,772 - 390,587 | |
Isthmochloron spp. | 886 - 47,812 | |
Tetraedriella spp. | 1,502 - 11,330 | |
Tetraplektron tribulus | 1,888 - 1,888 | |
Acanthoceras zachariasii | 1,263 - 535,494 | |
Actinocyclus normanii | 42,740 - 45,493,794 | |
Aulacoseira pusilla-distans complex | 4,016 - 8,131,209 | |
Aulacoseira granulata | 7,831 - 28,638,755 | |
Aulacoseira ambigua | 1,600 - 2,552,007 | |
Aulacoseira spp. | 6,776 - 29,283,614 | |
Thalassiosiraceae spp. | 8,919 - 273,044,252 | |
Melosira varians complex | 32,674 - 13,760,927 | |
Urosolenia longiseta | 1,505 - 858,495 | |
Skeletonema potamos | 1,272 - 24,696,536 | |
Thalassiosira spp. | 10,788 - 3,483,524 | |
Achnanthidium minutissimum complex | 1,068 - 42,735 | |
Amphora spp. | 1,547 - 363,316 | |
Asterionella formosa complex | 6,190 - 749,500 | |
Cocconeis spp. | 3,783 - 208,513 | |
Cymbella spp. | 3,237 - 215,673 | |
Diatoma spp. | 4,642 - 4,642 | |
Diploneis spp. | 1,547 - 1,547 | |
Eunotia spp. | 4,642 - 4,642 | |
Fragilaria berolinensis | 1,566 - 12,678,223 | |
Fragilaria capucina | 2,967 - 290,381 | |
Fragilaria construens | 4,642 - 5,051 | |
Fragilaria crotonensis | 1,547 - 1,547 | |
Fragilaria tenera | 3,655 - 98,857,502 | |
Fragilaria vaucheriae | 5,224 - 15,475 | |
Gomphonema spp. | 1,490 - 159,454 | |
Navicula spp. | 3,783 - 192,415 | |
Nitzschia acicularis | 1,434 - 1,706,127 | |
Nitzschia holsatica | 3,630 - 768,287 | |
Nitzschia levidensis | 3,471 - 94,545 | |
Nitzschia palea-paleacea | 6,042 - 235,637 | |
Nitzschia reversa | 1,961 - 7,600,538 | |
Nitzschia subacicularis | 3,056 - 7,620,057 | |
Nitzschia spp. | 867 - 7,685,186 | |
Pinnularia spp. | 1,547 - 1,547 | |
Rhopalodia gibba | 3,237 - 16,183 | |
Surirella spp. | 3,237 - 3,237 | |
Synedra japonica | 4,569 - 106,345,395 | |
unidentified cryptophytes | 18,833 - 20,222,609 | |
Ceratium hirundinella | 228,715 - 9,727,063 | |
Gymnodinium spp. | 12,701 - 280,155 | |
Glenodinium spp. | 4,887 - 2,875,668 | |
Peridinium spp. | 74,974 - 8,946,846 | |
Astasia spp. | 26,681 - 133,407 | |
Euglena spp. | 34,754 - 2,615,989 | |
Lepocinclis spp. | 86,480 - 86,480 | |
Phacus spp. | 9,981 - 518,880 | |
Strombomonas spp. | 80,044 - 80,044 | |
Trachelomonas spp. | 987 - 1,067,258 | |
Chrysochromulina parva | 496 - 8,516,915 | |
Nephroselmis olivacea | 2,132 - 111,787 | |
Pyramimonas spp. | 2,563 - 214,952 | |
Tetraselmis cordiformis | 7,159 - 41,831 | |
Vacuolaria spp. | 5,404 - 5,404 | |
Dichotomococcus spp. | 334 - 26,681 | |
Dictyosphaerium spp. | 776 - 3,611,337 | |
Quadricoccus spp. | 3,238 - 83,503 | |
Ankyra spp. | 446 - 48,673 | |
Korshikoviella spp. | 11,048 - 150,036 | |
Schroederia spp. | 1,722 - 2,967,386 | |
Carteria spp. | 5,971 - 626,901 | |
Chlamydomonas spp. | 3,460 - 15,201,684 | |
Chlorogonium spp. | 19,349 - 161,244 | |
Haematococcus spp. | 18,966 - 56,899 | |
Pseudocarteria spp. | 11,942 - 183,312 | |
Ankistrodesmus spp. | 373 - 100,286 | |
Chlorella spp. | 1,129 - 1,132,683 | |
Chlorolobion spp. | 1,198 - 30,109 | |
Closteriopsis spp. | 2,728 - 208,511 | |
Diplochloris spp. | 798 - 108,879 | |
Elakatothrix spp. | 307 - 396,535 | |
Keratococcus spp. | 175 - 65,790 | |
Kirchneriella spp. | 289 - 225,036 | |
Monoraphidium spp. | 141 - 514,441 | |
Quadrigula spp. | 565 - 7,141 | |
Raphidocelis spp. | 2,639 - 80,218 | |
Tetraedron spp. | 205 - 157,247 | |
Actinastrum spp. | 422 - 581,913 | |
Coelastrum spp. | 212 - 4,916,069 | |
Arthrodesmus spp. | 15,861 - 20,601 | |
Closterium spp. | 16,000 - 53,772,102 | |
Cosmarium spp. | 1,584 - 1,038,177 | |
Euastrum spp. | 2,178 - 34,100 | |
Spondylosium spp. | 2,106 - 26,416 | |
Staurastrum spp. | 10,489 - 1,105,490 | |
Acanthosphaera spp. | 11,896 - 11,896 | |
Golenkinia spp. | 1,936 - 269,784 | |
Pediastrum spp. | 14 - 1,397,228 | |
Golenkiniopsis spp. | 2,110 - 722,616 | |
Micractinium spp. | 1,206 - 324,994 | |
Franceia spp. | 7,791 - 26,519 | |
Lagerheimia spp. | 267 - 165,426 | |
Nephrocytium spp. | 775 - 1,168 | |
Oocystis spp. | 308 - 557,368 | |
Pteromonas spp. | 2,642 - 443,468 | |
Polyblepharides singularis | 108,197 - 3,612,121 | |
Coenochloris spp. | 4,936 - 236,949 | |
Coenocystis spp. | 1,881 - 71,472 | |
Eutetramorus spp. | 7,898 - 29,609 | |
Gloeocystis spp. | 2,110 - 183,335 | |
Coronastrum spp. | 561 - 61,951 | |
Crucigenia spp. | 441 - 116,445 | |
Crucigeniella spp. | 551 - 104,994 | |
Didymocystis spp. | 176 - 35,683 | |
Didymogenes spp. | 1,003 - 92,532 | |
Dimorphococcus spp. | 54,602 - 54,602 | |
Komarekia spp. | 1,801 - 15,488 | |
Pseudotetradesmus quaternarius | 61,104 - 244,416 | |
Scenedesmus spp. | 2,342 - 2,435,925 | |
Tetrachlorella spp. | 10,455 - 209,104 | |
Tetradesmus spp. | 2,116 - 164,702 | |
Tetrastrum spp. | 647 - 644,504 | |
Westella botryoides | 565 - 84,662 | |
Tetraspora spp. | 94,212 - 94,212 | |
Desmatractum spp. | 2,417 - 2,417 | |
Pachycladon spp. | 1,937 - 2,324 | |
Polyedriopsis spinulosa | 158 - 45,576 | |
Traubaria spp. | 987 - 123,678 | |
Gonium spp. | 5,059,594 - 5,059,594 | |
Mougeotia spp. | 15,629 - 3,536,703 | |
Suxenella mitrae | 8,770 - 92,081 | |
Kasumi_Phyto_Sta9.csv | Aphanocapsa spp. | 107 - 3,272,403 |
Aphanothece spp. | 107 - 196,346 | |
Chroococcus spp. | 628 - 1,504,515 | |
Rhabdogloea spp. | 64 - 1,774,666 | |
Gloeothece spp. | 7,854 - 106,027 | |
Snowella spp. | 309 - 7,593,443 | |
Marssoniella spp. | 57 - 2,746 | |
Merismopedia spp. | 166 - 5,817,886 | |
Microcystis aeruginosa | 1,315 - 22,578,434 | |
Rhabdoderma spp. | 296 - 18,395 | |
Synechococcus spp. | 66 - 90,518 | |
Woronichinia naegeliana | 14,686 - 629,709 | |
Anabaena affinis | 2,369 - 7,013,594 | |
Anabaena eucompacta | 27,819 - 792,839 | |
Anabaena flos-aquae | 1,746 - 22,309,816 | |
Anabaena cf. heterospora | 28,321 - 637,233 | |
Anabaena pseudocompacta | 84,708 - 952,965 | |
Anabaena smithii | 32,709 - 261,676 | |
Anabaena spiroides | 7,307 - 968,919 | |
Anabaena tenericaulis | 2,369 - 8,869,481 | |
Anabaena spp. | 5,538 - 8,869,481 | |
Anabaenopsis circularis | 135,180 - 270,361 | |
Anabaenopsis spp. | 10,220 - 1,489,211 | |
Aphanizomenon flos-aquae | 4,644 - 11,910,710 | |
Aphanizomenon issatschenkoi | 247 - 954,914 | |
Cylindrospermopsis curvispora | 10,560 - 21,119 | |
Cylindrospermopsis raciborskii | 15,821 - 1,423,901 | |
Raphidiopsis curvata | 1,831 - 22,443 | |
Raphidiopsis mediterranea | 5,356 - 21,296,554 | |
Arthrospira spp. | 1,625 - 50,629 | |
Planktolyngbya contorta | 580 - 2,133,683 | |
Planktolyngbya limnetica | 1,176 - 1,903,128 | |
Planktothrix agardhii | 2,679 - 56,547,931 | |
Planktothrix mougeotii | 31,886 - 2,026,699 | |
Planktothrix spp. | 3,078 - 46,717,884 | |
Pseudanabaena limnetica | 398 - 15,611,933 | |
Romeria spp. | 101 - 12,558 | |
Chromulina spp. | 1,378 - 204,561 | |
Mallomonas spp. | 1,228 - 67,472 | |
Ochromonas spp. | 840 - 7,652,255 | |
Pseudokephyrion spp. | 1,228 - 1,228 | |
Synura spp. | 2,005 - 2,005 | |
Nephrochloris spp. | 1,935 - 231,996 | |
Bracchiogonium spp. | 19,529 - 19,529 | |
Goniochloris spp. | 886 - 65,738 | |
Isthmochloron spp. | 886 - 12,801 | |
Pseudostaurastrum spp. | 7,412 - 7,412 | |
Tetraedriella spp. | 1,888 - 18,492 | |
Tetraplektron tribulus | 1,502 - 1,888 | |
Acanthoceras zachariasii | 1,547 - 76,499 | |
Actinocyclus normanii | 42,740 - 25,273,473 | |
Aulacoseira pusilla-distans complex | 3,719 - 12,562,717 | |
Aulacoseira granulata | 3,783 - 34,780,280 | |
Aulacoseira ambigua | 8,033 - 6,300,689 | |
Aulacoseira spp. | 22,920 - 49,592,786 | |
Thalassiosiraceae spp. | 8,919 - 146,578,063 | |
Melosira varians complex | 16,337 - 12,456,011 | |
Urosolenia longiseta | 2,467 - 513,865 | |
Skeletonema potamos | 636 - 16,137,736 | |
Thalassiosira spp. | 36,287 - 2,068,342 | |
Achnanthidium minutissimum complex | 1,984 - 21,272 | |
Amphora spp. | 1,231 - 1,231 | |
Asterionella formosa complex | 2,526 - 6,159,710 | |
Cocconeis spp. | 24,852 - 104,256 | |
Diatoma spp. | 1,231 - 1,231 | |
Eunotia spp. | 4,642 - 4,642 | |
Fragilaria berolinensis | 783 - 2,463,518 | |
Fragilaria capucina | 4,816 - 348,457 | |
Fragilaria construens | 3,095 - 9,285 | |
Fragilaria crotonensis | 1,547 - 15,475 | |
Fragilaria tenera | 2,184 - 29,488,724 | |
Fragilaria vaucheriae | 2,526 - 9,285 | |
Gomphonema spp. | 593 - 140,012 | |
Navicula spp. | 3,783 - 29,473 | |
Nitzschia acicularis | 1,608 - 1,137,418 | |
Nitzschia holsatica | 983 - 1,203,851 | |
Nitzschia levidensis | 1,381 - 124,952 | |
Nitzschia palea-paleacea | 3,446 - 844,952 | |
Nitzschia reversa | 1,336 - 3,745,093 | |
Nitzschia subacicularis | 3,056 - 1,276,522 | |
Nitzschia spp. | 940 - 6,168,708 | |
Surirella spp. | 3,783 - 3,783 | |
Synedra japonica | 4,569 - 47,595,142 | |
unidentified cryptophytes | 8,471 - 13,435,327 | |
Ceratium hirundinella | 114,358 - 25,279,674 | |
Gymnodinium spp. | 7,500 - 381,626 | |
Glenodinium spp. | 38,129 - 1,036,777 | |
Peridinium spp. | 19,538 - 1,516,132 | |
Astasia spp. | 83,598 - 83,598 | |
Euglena spp. | 10,613 - 397,602 | |
Lepocinclis spp. | 7,932 - 7,932 | |
Phacus spp. | 21,227 - 259,440 | |
Strombomonas spp. | 9,981 - 26,681 | |
Trachelomonas spp. | 9,981 - 907,169 | |
Chrysochromulina parva | 280 - 4,512,634 | |
Nephroselmis olivacea | 1,761 - 108,085 | |
Pyramimonas spp. | 4,750 - 156,756 | |
Tetraselmis cordiformis | 2,789 - 29,842 | |
Dichotomococcus spp. | 667 - 3,002 | |
Dictyosphaerium spp. | 776 - 2,257,085 | |
Quadricoccus spp. | 4,175 - 37,576 | |
Ankyra spp. | 364 - 36,505 | |
Korshikoviella spp. | 16,671 - 16,671 | |
Schroederia spp. | 574 - 355,624 | |
Carteria spp. | 2,375 - 626,901 | |
Chlamydomonas spp. | 1,376 - 12,440,480 | |
Haematococcus spp. | 12,644 - 31,702 | |
Pseudocarteria spp. | 11,942 - 618,827 | |
Ankistrodesmus spp. | 979 - 65,040 | |
Chlorella spp. | 1,129 - 442,908 | |
Chlorolobion spp. | 399 - 38,085 | |
Closteriopsis spp. | 6,199 - 312,766 | |
Diplochloris spp. | 1,752 - 66,240 | |
Elakatothrix spp. | 516 - 61,947 | |
Keratococcus spp. | 175 - 8,029 | |
Kirchneriella spp. | 97 - 375,060 | |
Monoraphidium spp. | 292 - 432,130 | |
Quadrigula spp. | 579 - 11,753 | |
Raphidocelis spp. | 330 - 269,482 | |
Tetraedron spp. | 55 - 951,041 | |
Actinastrum spp. | 502 - 294,206 | |
Coelastrum spp. | 820 - 3,687,052 | |
Arthrodesmus spp. | 1,941 - 20,601 | |
Closterium spp. | 16,588 - 48,428,263 | |
Cosmarium spp. | 1,584 - 455,098 | |
Euastrum spp. | 844 - 26,416 | |
Spondylosium spp. | 2,106 - 10,530 | |
Staurastrum spp. | 6,993 - 4,004,187 | |
Golenkinia spp. | 1,936 - 125,323 | |
Pediastrum spp. | 1,027 - 1,164,357 | |
Golenkiniopsis spp. | 2,164 - 344,100 | |
Micractinium spp. | 1,727 - 451,380 | |
Franceia spp. | 3,848 - 71,417 | |
Lagerheimia spp. | 133 - 189,934 | |
Lagerheimia spp. | 230 - 230 | |
Oocystis spp. | 154 - 830,707 | |
Pteromonas spp. | 4,551 - 532,162 | |
Polyblepharides singularis | 149,811 - 14,540,034 | |
Coenochloris spp. | 3,949 - 503,356 | |
Coenocystis spp. | 2,962 - 91,818 | |
Gloeocystis spp. | 7,857 - 65,477 | |
Coronastrum spp. | 1,889 - 20,650 | |
Crucigenia spp. | 351 - 174,667 | |
Crucigeniella spp. | 219 - 54,168 | |
Didymocystis spp. | 502 - 71,502 | |
Didymogenes spp. | 819 - 26,638 | |
Dimorphococcus spp. | 597 - 597 | |
Komarekia spp. | 221 - 5,163 | |
Scenedesmus spp. | 1,297 - 1,017,753 | |
Tetrachlorella spp. | 7,001 - 188,193 | |
Tetradesmus spp. | 1,127 - 138,967 | |
Tetrastrum spp. | 324 - 639,443 | |
Westella botryoides | 536 - 173,558 | |
Pachycladon spp. | 4,822 - 4,822 | |
Polyedriopsis spinulosa | 34,182 - 34,182 | |
Traubaria spp. | 785 - 61,839 | |
Eudorina spp. | 101,151 - 101,151 | |
Mougeotia spp. | 22,785 - 7,500,386 | |
Chloromonas rapida | 10,179 - 10,179 | |
Gloeoactinuim limneticum | 15,098 - 15,098 | |
Pandorina morum | 407,174 - 407,174 |
* Updates are shown in red letters. Taxa in red letters are the new taxa.
Data file update details
Kasumi_Phyto_Sta3.csv:
- Data from 7 April 2010 to 7 March 2012 are added.
- 2 taxa ( Lepocinclis spp., Suxenella mitrae) are added.
Kasumi_Phyto_Sta9.csv:
- Data from 7 April 2010 to 7 March 2012 are added.
- 8 taxa ( Surirella spp., Korshikoviella spp., Nephrocytium spp., Pachycladon spp., Polyedriopsis spinulosa, Chloromonas rapida, Gloeoactinuim limneticum, Pandorina morum, ) are added.
TaxonList.csv:
- 4 taxa ( Chloromonas rapida, Gloeoactinuim limneticum, Suxenella mitrae, Pandorina morum ) are added.